TAVICE Cargo Mat Boot Liner for Mazda CX5 CX-5 KF 2017-2022 Heavy Duty Luggage Tray
Heavy Duty Cargo Mat Boot Liner Luggage Tray for Mazda CX5 CX-5 KF 2017-2022
About this item
Brand: Tavice
【Designed for Mazda】Trunk mat suitable for Mazda CX5 CX-5 KF 2017-2021 .According to the car trunk size design,100% fit your car and does not need to trim.
【2021 Newly Update】Our Cargo Liner Made of high-quality TPO material,Newest Anti-skid Chain Design,Never Deform, Easy to Recover.Non-toxic and odorless,let you and your family stay healthy inside the car.
【Scratch Resistance】Strong flexibility of the trunk floor mat,folding is not easy to break,waterproof and resistant to dirt,Raised sides give extra protection, features grid pattern for a non-slip surface surrounded by a high ridge & edges. with the protection of the trunk cushion,you do not have to worry about the luggage will scratch or dirty car.
【Easy to Clean Up】There is water retaining design at the edge of the trunk cushion,which effectively prevents sewage from flowing into the car.No worrying about muddy shoes or food making your car dirty! Waterproof mats can be rinsed with water directly, which is easier to take care of.
【Longer Life】Our mats uses a distinct blend TPO material Not Plastic, temperature resistant TPO,composite that has industry grade durability,It's very soft,can fit any weather, can be used for many years.
Package included:
- 1x Cargo Mat
Notes | Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|---|
Mazda | CX-5 | 2021 | KF SUV 2.0 | FWD Petrol 2.0L 4cyl 114kW PE-VPS | 1998cc 114kW (Petrol) | |
Mazda | CX-5 | 2021 | KF SUV 2.2 D AWD | AWD Diesel 2.2L 4cyl 129kW SHY6 | 2191cc 129kW (Diesel) | |
Mazda | CX-5 | 2021 | KF SUV 2.2 SKYACTIV-D AWD | AWD Diesel 2.2L 4cyl 140kW SHY8 | 2191cc 140kW (Diesel) | |
Mazda | CX-5 | 2021 | KF SUV 2.5 AWD | AWD Petrol 2.5L 4cyl 140kW PY-Y8,PY-ZA | 2488cc 140kW (Petrol) | |
Mazda | CX-5 | 2021 | KF SUV 2.5 AWD | AWD Petrol 2.5L 4cyl 170kW PYZ4 | 2488cc 170kW (Petrol) | |
Mazda | CX-5 | 2020 | KF SUV 2.0 | FWD Petrol 2.0L 4cyl 114kW PE-VPS | 1998cc 114kW (Petrol) | |
Mazda | CX-5 | 2020 | KF SUV 2.2 D AWD | AWD Diesel 2.2L 4cyl 129kW SHY6 | 2191cc 129kW (Diesel) | |
Mazda | CX-5 | 2020 | KF SUV 2.2 SKYACTIV-D AWD | AWD Diesel 2.2L 4cyl 140kW SHY8 | 2191cc 140kW (Diesel) | |
Mazda | CX-5 | 2020 | KF SUV 2.5 AWD | AWD Petrol 2.5L 4cyl 140kW PY-Y8,PY-ZA | 2488cc 140kW (Petrol) | |
Mazda | CX-5 | 2020 | KF SUV 2.5 AWD | AWD Petrol 2.5L 4cyl 170kW PYZ4 | 2488cc 170kW (Petrol) | |
Mazda | CX-5 | 2019 | KE,KF SUV 2.5 AWD | AWD Petrol 2.5L 4cyl 138kW PYY1 | 2488cc 138kW (Petrol) | |
Mazda | CX-5 | 2019 | KF SUV 2.0 | FWD Petrol 2.0L 4cyl 114kW PE-VPS | 1998cc 114kW (Petrol) | |
Mazda | CX-5 | 2019 | KF SUV 2.2 D AWD | AWD Diesel 2.2L 4cyl 129kW SHY6 | 2191cc 129kW (Diesel) | |
Mazda | CX-5 | 2019 | KF SUV 2.2 SKYACTIV-D AWD | AWD Diesel 2.2L 4cyl 140kW SHY8 | 2191cc 140kW (Diesel) | |
Mazda | CX-5 | 2019 | KF SUV 2.5 AWD | AWD Petrol 2.5L 4cyl 140kW PY-Y8,PY-ZA | 2488cc 140kW (Petrol) | |
Mazda | CX-5 | 2019 | KF SUV 2.5 AWD | AWD Petrol 2.5L 4cyl 170kW PYZ4 | 2488cc 170kW (Petrol) | |
Mazda | CX-5 | 2018 | KF SUV 2.0 | FWD Petrol 2.0L 4cyl 114kW PE-VPS | 1998cc 114kW (Petrol) | |
Mazda | CX-5 | 2018 | KF SUV 2.2 D AWD | AWD Diesel 2.2L 4cyl 129kW SHY6 | 2191cc 129kW (Diesel) | |
Mazda | CX-5 | 2018 | KF SUV 2.2 SKYACTIV-D AWD | AWD Diesel 2.2L 4cyl 140kW SHY8 | 2191cc 140kW (Diesel) | |
Mazda | CX-5 | 2018 | KF SUV 2.5 AWD | AWD Petrol 2.5L 4cyl 140kW PY-Y8,PY-ZA | 2488cc 140kW (Petro |
Mazda | CX-5 | 2018 | KF SUV 2.5 AWD | AWD Petrol 2.5L 4cyl 170kW PYZ4 | 2488cc 170kW (Petrol) | |
Mazda | CX-5 | 2017 | KE,KF SUV 2.0 | FWD Petrol 2.0L 4cyl 114kW PEY5,PEY4 | 1998cc 114kW (Petrol) | |
Mazda | CX-5 | 2017 | KE,KF SUV 2.5 AWD | AWD Petrol 2.5L 4cyl 138kW PYY1 | 2488cc 138kW (Petrol) | |
Mazda | CX-5 | 2017 | KE,KF SUV 2.0 AWD | AWD Petrol 2.0L 4cyl 114kW PEY5,PEY4 | 1998cc 114kW (Petrol) | |
Mazda | CX-5 | 2017 | KF SUV 2.0 | FWD Petrol 2.0L 4cyl 114kW PE-VPS | 1998cc 114kW (Petrol) | |
Mazda | CX-5 | 2017 | KF SUV 2.2 D AWD | AWD Diesel 2.2L 4cyl 129kW SHY6 | 2191cc 129kW (Diesel) | |
Mazda | CX-5 | 2017 | KF SUV 2.5 AWD | AWD Petrol 2.5L 4cyl 140kW PY-Y8,PY-ZA | 2488cc 140kW (Petrol) |
90 Days Money Back Guarantee
If you find better price elsewhere, we will match it, or if you simply change your mind - we offer a 90 days money back guarantee*.
Superfast Delivery
We dispatch all orders within 24 hours from our Sydney warehouse. In a hurry? Not to worry, choose express delivery at checkout.
3 Year Warranty
We are so confident about our high quality standards, that we offer 3 year warrnaty on each product.