All Weather Floor Mat Carpet Liner for Ford Ranger PX PX2 PX3 Dual Cab 2011-2020
- Suitable for Ford Ranger Dual Cabs PX PX2 PX3 2011-2020 all models
- 3D Moulded Car floor mats.
- Luxury embroidery makes your car more valuable.
- Waterproof, anti-Scratch. Protects the carpeted floor area of your car.
- Save time and easy to keep clean, makes it more valuable when re-sell the vehicle.
- Material: TPV (Thermoplastic Vulcanised Rubber). Environmentally Friendly Material, Odourless.
- 2x Front Pieces
- 1x Second Row Piece
Notes Important part details |
Make | Model | Year | Submodel | Variant | Engine |
---|---|---|---|---|---|---|
Dual Cab Only | Ford | Ranger | 2020 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Ute 2.0 TDCi Bi-Turbo | RWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Ute 2.0 TDCi Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2020 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Ute 2.0 TDCi Bi-Turbo | RWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Ute 2.0 TDCi Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2019 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Ute 2.0 TDCi Bi-Turbo | RWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Ute 2.0 TDCi Bi-Turbo 4x4 | AWD Diesel 2.0L 4cyl 157kW YN2S | 1996cc 157kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2018 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2017 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2016 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 118kW P4-AT | 2198cc 118kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2015 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2014 | PX Platform/Chassis 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2014 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2014 | PX Platform/Chassis 2.5 i | RWD Petrol 2.5L 4cyl 122kW DP-AT | 2488cc 122kW (Petrol) |
Dual Cab Only | Ford | Ranger | 2014 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2014 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2014 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2014 | PX Ute 2.5 i | RWD Petrol 2.5L 4cyl 122kW DP-AT | 2488cc 122kW (Petrol) |
Dual Cab Only | Ford | Ranger | 2014 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2011 | PX Platform/Chassis 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2011 | PX Platform/Chassis 2.5 i | RWD Petrol 2.5L 4cyl 122kW DP-AT | 2488cc 122kW (Petrol) |
Dual Cab Only | Ford | Ranger | 2011 | PX Platform/Chassis 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2011 | PX Ute 2.2 TDdi | RWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2011 | PX Ute 2.2 TDdi 4x4 | AWD Diesel 2.2L 4cyl 110kW P4-AT | 2198cc 110kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2011 | PX Ute 2.5 i | RWD Petrol 2.5L 4cyl 122kW DP-AT | 2488cc 122kW (Petrol) |
Dual Cab Only | Ford | Ranger | 2011 | PX Ute 3.2 TDdi | RWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
Dual Cab Only | Ford | Ranger | 2011 | PX Ute 3.2 TDdi 4x4 | AWD Diesel 3.2L 5cyl 147kW P5-AT | 3198cc 147kW (Diesel) |
90 Days Money Back Guarantee
If you find better price elsewhere, we will match it, or if you simply change your mind - we offer a 90 days money back guarantee*.
Superfast Delivery
We dispatch all orders within 24 hours from our Sydney warehouse. In a hurry? Not to worry, choose express delivery at checkout.
3 Year Warranty
We are so confident about our high quality standards, that we offer 3 year warrnaty on each product.